Please refer to table 2 below to find out the breakdown of the SC Grant by event.
Rebates Prior Years | Rebates Apr 2013 – Mar 2014 | Donations | SC Grant | Volunteer Appreciation | AGM or Concours | Others |
Amount | |
100 Mile House | – | – | – | 501 | – | – | – | 501 |
Bulkley Valley | – | – | – | 65 | – | – | – | 65 |
Burnaby | – | – | – | 1544 | – | – | – | 1544 |
Burns Lake | – | – | – | – | – | – | – | – |
Campbell River | – | – | – | – | – | – | – | – |
Chetwynd | – | – | – | 433 | – | – | – | 433 |
Chilliwack | – | – | – | – | – | – | – | – |
Comox/Courtenay | – | – | – | – | – | – | – | – |
Cowichan Valley | – | – | – | 141 | – | – | – | 141 |
Cranbrook | – | – | – | – | – | – | – | – |
Dawson Creek | – | – | – | – | – | – | – | – |
Delta | – | – | – | – | – | – | – | – |
Fort St. John | – | – | – | – | – | – | – | – |
Golden | – | – | – | – | – | – | – | – |
Hazelton | – | – | – | 265 | – | – | – | 265 |
Howe Sound | – | – | – | – | – | – | – | – |
Kamloops | – | – | – | 1411 | – | – | – | 1411 |
Kelowna | – | – | – | 53 | – | – | – | 53 |
Kitimat | – | – | – | – | – | – | – | – |
Maple Ridge | – | – | – | 2950 | – | – | – | 2950 |
Nelson/Kootenay Lake | – | – | – | – | – | – | – | – |
New Westminster | – | – | – | 313 | – | – | – | 313 |
N. Vancouver | – | – | – | 969 | – | – | – | 969 |
Okanagan Skaha | – | – | – | – | – | – | – | – |
Parksville | – | – | – | – | – | – | – | – |
Port Alberni | – | – | – | – | – | – | – | – |
Powell River | – | – | – | – | – | – | – | – |
Prince Rupert | – | – | – | – | – | – | – | – |
Quesnel | – | – | – | – | – | – | – | – |
Richmond | – | – | – | – | – | – | – | – |
Saanich | – | – | – | 829 | – | – | – | 829 |
Salmon Arm | – | – | – | – | – | – | – | – |
Sooke | – | – | – | – | – | – | – | – |
Surrey | – | – | – | – | – | – | – | – |
Terrace | – | – | – | – | – | – | – | – |
Tri Cities (Coquitlam) | – | – | – | 1909 | – | – | – | 1909 |
Tofino Ucluelet (Pacific Rim) | – | – | – | – | – | – | – | – |
Vancouver East | – | – | – | – | – | – | – | – |
Vancouver South | – | – | – | – | – | – | – | – |
Victoria | – | – | – | – | – | – | – | – |
Vernon | – | – | – | 2113 | – | – | – | 2113 |
Williams Lake | – | – | – | 1680 | – | – | – | 1680 |
Yukon | – | – | – | 1250 | – | – | – | 1250 |
Total | – | – | – | 16426 | – | – | – | 16426 |
Table 2 – Breakdown of SC Grant by event Name.
Event Name | Amount | |
100 Mile House | FI Week |
$501 |
Bulkley Valley | Les Bucherors (2nd Round) |
$65 |
Burnaby | Film Fest (2nd Round) French Camps |
$404 $1140 |
Burns Lake | – | – |
Campbell River | – | – |
Chetwynd | Extra Celest |
$433 |
Chilliwack | – | – |
Comox/Courtenay | – | – |
Cowichan Valley | Duffle Bag Theatre (2nd Round) |
$141 |
Cranbrook | – | – |
Dawson Creek | – | – |
Delta | – | – |
Fort St. John | – | – |
Golden | – | – |
Hazelton | Concours (2nd Round) |
$265 |
Howe Sound | – | – |
Kamloops | French Camp French Camp (2nd round) |
$1186 $225 |
Kelowna | FI Week |
$53 |
Kitimat | – | – |
Maple Ridge | Summer Camp Summer Camp (2nd Round) |
$2750 $200 |
Nelson/Kootenay Lake | – | – |
New Westminster | Festival de Boes (2nd Round) Maple Man (2nd Round) |
$100 $213 |
N. Vancouver | Lendendary Factory Les Bucherors |
$263 $706 |
Okanagan Skaha | – | – |
Parksville | – | – |
Port Alberni | – | – |
Powell River | – | – |
Prince Rupert | – | – |
Quesnel | – | – |
Richmond | – | – |
Saanich | Ann Glover (2nd Round) TLS (2nd Round) |
$813 $16 |
Salmon Arm | – | – |
Sooke | – | – |
Surrey | – | – |
Terrace | – | – |
Tri Cities (Coquitlam) | Will Strot Concerts (2nd Round) French Camp |
$909 $1000 |
Tofino Ucluelet (Pacific Rim) | – | – |
Vancouver East | – | – |
Vancouver South | – | – |
Victoria | – | – |
Vernon | Legend Factory (2nd Round) Maple Man |
$240 $1873 |
Williams Lake | TLS |
$1680 |
Yukon | Multiples |
$1250 |
Total | – | $16426 |