Rebates Prior Years | Rebates 2014 – 2015 | Donations | SC Grant | Volunteer Appreciation | AGM or Concours | Others |
Amount | |
Cranbrook | – | – | – | – | – | 500 | – | 500 |
Nelson/Kootenay Lake | – | – | – | 550 | – | – | – | 550 |
Prince Rupert | – | – | – | 1728 | – | – | – | 1728 |
Quesnel | – | – | – | 787 | – | – | – | 787 |
Saanich | – | – | – | – | – | 250 | – | 250 |
Terrace | – | – | – | 950 | – | – | – | 950 |
Williams Lake | – | – | – | 1100 | – | – | – | 1100 |
Total | – | – | – | 5115 | – | 750 | – | 5865 |
Event Name | Amount | |
Nelson/Kootenay Lake | Carnivla |
$550 |
Prince Rupert | Ann Glover |
$1728 |
Quesnel | French Celebration Week |
$787 |
Terrace | Cirus |
$950 |
Williams Lake | French Celebration Week |
$1100 |
Total | – | $5115 |