Rebates Prior Years | Rebates 2014 – 2015 | Donations | SC Grant | Volunteer Appreciation | AGM or Concours | Others |
Amount | |
Cranbrook | – | – | – | – | – | 250 | – | 250 |
Golden | – | – | – | – | – | 746.04 | – | 746.04 |
Nelson | – | – | – | – | – | 250 | – | 250 |
New Westminster | – | – | – | 1500 | – | – | – | 1500 |
Total | – | – | – | 1500 | – | 1246.04 | – | 2746.04 |
Event Name | Amount | |
New Westminster | Damien Robtaille Festiveal du Boie |
$1000 $500 |
Total | – | $1500 |