Rebates Prior Years | Rebates 2015 – 2016 | Donations | SC Grant | Volunteer Appreciation | AGM or Concours | Others |
Amount | |
Bulkley Valley | – | 260 | – | – | – | – | – | 260 |
Burnaby | – | 209 | – | – | – | – | – | 209 |
Chetwynd | – | 48 | – | – | – | – | – | 48 |
Comox/Courtenay | – | 96 | – | – | – | – | – | 96 |
Cowichan Valley | – | 270 | – | – | – | – | – | 270 |
Dawson Creek | – | 216 | – | – | – | – | – | 216 |
Delta | – | 420 | – | – | – | – | – | 420 |
Fort St. John | – | 136 | – | – | – | – | – | 136 |
Hazelton | – | 168 | – | – | – | – | – | 168 |
Howe Sound | – | 96 | – | – | – | – | – | 96 |
Kamloops | – | 365 | – | 1130 | – | – | – | 1495 |
Kelowna | – | 166 | – | – | – | – | – | 166 |
Langley | – | 284 | – | – | – | – | – | 284 |
Maple Ridge | – | 308 | – | 1766 | – | – | – | 2074 |
Nanaimo-Ladysmith | – | 312 | – | – | – | – | – | 312 |
New Westminster | – | 596 | – | – | – | – | – | 596 |
N. Vancouver | – | 369 | – | – | – | – | – | 369 |
Okanagan Skaha | – | 48 | – | – | – | – | – | 48 |
Parksville | – | 20 | – | – | – | – | – | 20 |
Port Alberni | – | 284 | – | – | – | – | – | 284 |
Quesnel | – | 140 | – | – | – | – | – | 140 |
Richmond | – | 552 | – | – | – | – | – | 552 |
Saanich | – | 48 | – | – | – | – | – | 48 |
Salmon Arm | – | 45 | – | – | – | – | – | 45 |
Sooke | – | 136 | – | – | – | – | – | 136 |
Surrey | – | 516 | – | – | – | – | – | 516 |
Terrace | – | 20 | – | – | – | – | – | 20 |
Tri Cities (Coquitlam) | – | 304 | – | – | – | – | – | 304 |
Tofino Ucluelet (Pacific Rim) | – | 20 | – | – | – | – | – | 20 |
West Vancouver | – | 68 | – | – | – | – | – | 68 |
Victoria | – | 596 | – | 1460 | – | – | – | 2056 |
Vernon | – | 188 | – | – | – | – | – | 188 |
Williams Lake | – | 266 | – | – | – | – | – | 266 |
Yukon | – | 116 | – | – | – | – | – | 116 |
Total | – | 7686 | – | 4356 | – | – | – | 12042 |
Event Name | Amount | |
Kamloops | Bal a L’Huile |
$1130 |
Maple Ridge | French Film at the Act Cult Imm Celebrations |
$1509 $257 |
Victoria | Fete Francais |
$1460 |
Total | – | $4356 |