Rebates Prior Years | Rebates 2015 – 2016 | Donations | SC Grant | Volunteer Appreciation | AGM or Concours | Others |
Amount | |
Bulkley Valley | – | – | – | 1479 | – | – | – | 1479 |
Burnaby | – | – | – | 800 | – | – | – | 800 |
N. Vancouver | – | – | – | 341 | – | – | – | 341 |
Parksville | – | – | – | 250 | – | – | – | 250 |
Prince Rupert | – | – | – | 1115 | – | – | – | 1115 |
Sooke | – | – | – | 454 | – | – | – | 454 |
Total | – | – | – | 4439 | – | – | – | 4439 |
Event Name | Amount | |
Bulkley Valley | NorthRup |
$1479 |
Burnaby | La Fete des Arts |
$800 |
N. Vancouver | Fane Solo |
$341 |
Parksville | Noel sur Glace |
$250 |
Prince Rupert | NorthRup |
$1115 |
Sooke | TLS |
$454 |
Total | – | $4439 |