Rebates Prior Years | Rebates 2015 – 2016 | Donations | SC Grant | Volunteer Appreciation | AGM or Concours | Others |
Amount | |
Burns Lake | – | – | – | 1255 | – | – | – | 1255 |
Delta | – | – | – | 1030 | – | – | – | 1030 |
N. Vancouver | – | – | – | 529 | – | – | – | 529 |
Okanagan Skaha | – | – | – | 430 | – | – | – | 430 |
Port Alberni | – | – | – | 458 | – | – | – | 458 |
Terrace | – | – | – | 550 | – | – | – | 550 |
Total | – | – | – | 4252 | – | – | – | 4252 |
Event Name | Amount | |
Burns Lake | Christine Tassa Carnival Pancake |
$630 $625 |
Delta | Preschool Concerts |
$1030 |
N. Vancouver | Dorothy Lynus Arts |
$529 |
Okanagan Skaha | Carnival |
$430 |
Port Alberni | Maple Juger Fest |
$458 |
Terrace | Concours |
$550 |
Total | – | $4252 |