Rebates Prior Years | Rebates 2015 – 2016 | Donations | SC Grant | Volunteer Appreciation | AGM or Concours | Others |
Amount | |
Abbotsford | – | – | – | – | – | – | 1885 | 1885 |
Golden | – | – | – | – | – | 250 | – | 250 |
Kamloops | – | – | – | 211 | – | – | – | 211 |
Nelson | – | – | – | – | – | 250 | – | 250 |
Total | – | – | – | 211 | – | 500 | 1885 | 2596 |
Event Name | Amount | |
Kamloops | Concours 2nd Payment |
$211 |
Total | – | $211 |