Rebates Prior Years | Rebates 2015 – 2016 | Donations | SC Grant | Volunteer Appreciation | AGM or Concours | Others |
Amount | |
Cranbrook | – | – | – | 3700 | – | – | – | 3700 |
New Westminster | – | – | – | 3870 | – | – | – | 3870 |
Richmond | – | – | – | 107 | – | – | – | 107 |
Williams Lake | – | – | – | 1200 | – | – | – | 1200 |
Sooke | – | – | – | – | – | 250 | – | 250 |
Total | – | – | – | 8877 | – | 250 | – | 8877 |
Event Name | Amount | |
Cranbrook | IDEAL |
$3700 |
New Westminster | Young Actors Vazzy EFI Vazzy Core |
$1512 $843 $1515 |
Richmond | Winter French Movie Night |
$107 |
Williams Lake | French Week Celebration |
$1200 |
Total | – | $8877 |