Rebates Prior Years | Rebates 2016 – 2017 | Donations | SC Grant | REEL | AGM or Concours Travel | Others |
Amount | |
Burnaby | – | – | – | 7094 | – | – | – | 7094 |
Chetwynd | – | – | – | 384 | – | – | – | 384 |
Nanaimo-Ladysmith | – | – | – | 4367 | – | – | – | 4367 |
New Westminster | – | – | – | 1180 | – | – | – | 1180 |
Okanagan Skaha | – | – | – | 433 | – | – | – | 433 |
Saanich | – | – | – | 650 | – | – | – | 650 |
Williams Lake | – | – | – | 1674 | – | – | – | 1674 |
Total | – | – | – | 15782 | – | – | – | 15782 |
Event Name | Amount | |
Burnaby | Summer Camp |
$7094 |
Chetwynd | St Jean Baptiste Day |
$384 |
Nanaimo-Ladysmith | Concours French Circus Festival du Sucre |
$1214 $2400 $753 |
New Westminster | TLS |
$1180 |
Okanagan Skaha | Carnival |
$433 |
Saanich | K12 Gift |
$650 |
Williams Lake | French Immersion Concours |
$1169 $505 |
Total | – | $15782 |