Rebates Prior Years | Rebates 2017 – 2018 | Donations | SC Grant | REEL | AGM or Concours Travel | Others |
Amount | |
100 Mile House (South Caribou) | – | – | – | 1000 | – | – | – | 1000 |
Burnaby | – | – | – | 5069 | – | – | – | 5069 |
Burns Lake | – | – | – | 1510 | – | – | – | 1510 |
Cranbrook | – | – | – | 1582 | – | – | – | 1582 |
Hazelton | – | – | – | 960 | – | – | – | 960 |
Kamloops | – | – | – | 3000 | – | – | – | 3000 |
Nelson | – | – | – | 217 | – | – | – | 217 |
Langley | – | – | – | 5407 | – | 403.5 | – | 5810.5 |
Maple Ridge | – | – | – | 1237 | – | – | – | 1237 |
New Westminster | – | – | – | 1416 | – | – | – | 1416 |
N. Vancouver | – | – | – | 1015 | – | – | – | 1015 |
Parksville | – | – | – | – | – | 174 | – | 174 |
Quesnel | – | – | – | 118 | – | – | – | 118 |
Saanich | – | – | – | 79 | – | – | – | 79 |
Salmon Arm | – | – | – | 315 | – | – | – | 315 |
Sooke | – | – | – | 1324 | – | – | – | 1324 |
Tri Cities (Coquitlam) | – | – | – | – | – | 197.81 | – | 197.81 |
Vernon | – | – | – | 153 | – | – | – | 153 |
Total | – | – | – | 24402 | – | 775.31 | – | 25177.31 |
Event Name | Amount | |
100 Mile House (South Caribou) | French Celebration Week |
$1000 |
Burnaby | French Film Festival TLS La Fête des Arts |
$4063 $942 $64 |
Burns Lake | Pancake Creason |
$445 $1065 |
Cranbrook | Maple Man Concours |
$1485 $97 |
Hazelton | Concours |
$960 |
Kamloops | Carnaval |
$3000 |
Langley | Vivre Les Voyageurs |
$5407 |
Maple Ridge | French Summer Camp |
$1237 |
Nelson | FI Graduates Vazzy in New France Performance |
$134 $83 |
New Westminster | Jacky Essombe |
$1416 |
N. Vancouver | Les Bucherons Les Bucherons |
$411 $604 |
Quesnel | French Around The World |
$118 |
Saanich | Maple Man |
$79 |
Salmon Arm | French Immersion Movie |
$315 |
Sooke | French Nature Camps |
$1324 |
Vernon | Le Club – Games & Books, Fall and Spring Session |
$153 |
Total | – | $24402 |