Rebates Prior Years | Rebates 2017 – 2018 | Donations | SC Grant | Volunteer Appreciation | Concours Travel or AGM Travel | Others |
Amount | |
Bulkley Valley | – | – | – | 5243 | – | 350 | – | 5593 |
Cowichan Valley | – | – | – | – | – | 334.4 | – | 334.4 |
Cranbrook | – | – | – | – | – | 350 | – | 350 |
Delta | – | – | – | 2450 | – | – | – | 2450 |
Kamloops | – | – | – | – | – | 350 | – | 350 |
Langley | – | – | – | 3200 | – | – | – | 3200 |
Port Alberni | – | – | – | 1000 | – | – | – | 1000 |
Prince Rupert | – | – | – | 1081 | – | – | – | 1081 |
Sooke | – | – | – | 1176 | – | – | – | 1176 |
Victoria | – | – | – | – | – | 350 | – | 350 |
Vernon | – | – | – | 335 | – | 350 | – | 685 |
Total | – | – | – | 14485 | – | 2084.4 | – | 16569.4 |
SC Grant Details
Event Name | Amount | |
Bulkley Valley | Frana Solo Carnival |
$3673 $1570 |
Delta | PreSchool Concert |
$2450 |
Langley | Vivre les Voyageurs |
$3200 |
Port Alberni | Carnaval |
$1000 |
Prince Rupert | Frana Soro |
$1081 |
Sooke | Malicounda |
$1176 |
Vernon | lub – Reading and Games French holiday Card Workshop |
$200 $135 |
Total | – | $14485 |