Chapter | Start-up | Rebates | SC 2018-19 | SC Event Details |
Vancouver | 250 | |||
Vancouver | 2159 | |||
Burns Lake | 1117 | Jess Dexter
|
||
Cranbrook | 2680 | Will Stroet
|
||
Golden | 730 | Community FR Club
|
||
Kamloops | 480 | Concours
|
||
Kitimat | 138 | FR Tour Lakelse
|
||
New Westminster | 1575 | Maple Man
|
||
New Westminster | 875 | TLS
|
||
Okanagan Skaha | 1029 | Drama Wkshp
|
||
Saanich | 478 | TLS
|
||
Sooke | 208 | Concours
|
||
Terrace | 612 | TLS
|
||
Vernon | 550 | Concours
|
Deposits from 2019.07.16 to 2019.07.31cpf2019-07-30T11:05:57-07:00