Chapter | Rebates |
Bowen Island (New 2018) | 192 |
Burnaby | 2176 |
Castlegar (New 2019) | 116 |
Chetwynd (New) | 20 |
Cranbrook | 96 |
Dawson Creek | 20 |
Delta | 40 |
Fort St. John | 280 |
Golden | 156 |
Kamloops | 40 |
Langley | 68 |
Maple Ridge | 778.5 |
Nanaimo-Ladysmith | 156 |
Nelson/Kootenay Lake | 68 |
New Westminster | 20 |
N. Vancouver | 228 |
Okanagan Skaha | 116 |
Port Alberni | 224 |
Prince George | 68 |
Prince Rupert | 48 |
Richmond | 60 |
Saanich | 20 |
Shuswap – Salmon Arm | 108 |
Sooke | 204 |
Surrey | 804 |
Terrace | 264 |
Tri Cities (Coquitlam) | 128 |
Vancouver (New 2019) | 244 |
Vernon | 116 |
Victoria | 684 |
Williams Lake | 48 |
Deposits from 2019.09.16 to 2019.09.30cpf2019-11-20T11:14:56-08:00