Chapter | EXP AGM | Rebates |
Golden | 549 | |
Parksville-Oceanside | 4169 | |
Bulkley Valley | 1189 | |
Burnaby | 192 | |
Castlegar | 173 | |
Comox/Courtney | 102 | |
Cranbrook | 265.50 | |
Dawson Creek | 270 | |
Delta | 670.50 | |
Fort St. John | 54 | |
Golden | 260 | |
Hazelton | 108 | |
Kamloops | 192.50 | |
Kitimat | 207 | |
Langley | 121.50 | |
Maple Ridge Meadows | 667 | |
Nanaimo-Ladysmith | 245.50 | |
Okanagan Skaha | 955 | |
Port Alberni | 118.50 | |
Prince Rupert | 243 | |
Quesnel | 90.50 | |
Richmond | 54 | |
Saanich | 277.50 | |
Shuswap – Salmon Arm | 270 | |
Sooke | 85 | |
South Carbiou (100 Miles House) | 804 | |
Surrey | 76.50 | |
Terrace | 817.50 | |
Tri Cities (Coquitlam) | 133 | |
Vancouver (New 2019) | 144.50 | |
Vernon | 504 | |
Victoria | 415.50 |
Deposits from 2020.01.01 to 2020.01.31cpf2020-04-14T15:30:09-07:00